2024 SSAA Atlantic League South Division Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 6 | 0 | 244 | 219 | L1 |
2 | Coral Springs Charter Panthers | 0 | 1 | 0 | 26 | 36 | L1 |
3 | Delray Beach American Heritage Stallions | 2 | 1 | 0 | 56 | 31 | L1 |
4 | Frostproof Bulldogs | 3 | 0 | 0 | 76 | 28 | W3 |
5 | LaBelle Cowboys | 1 | 1 | 0 | 10 | 41 | L1 |
6 | ![]() | 10 | 3 | 0 | 316 | 148 | W5 |
7 | ![]() | 1 | 10 | 0 | 131 | 396 | L2 |
8 | ![]() | 6 | 5 | 0 | 300 | 249 | L1 |
2024 SSAA Atlantic League Standings
Pos | Team | W | L | T | PF | PA | Streak | DIVISION |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 6 | 0 | 244 | 219 | L1 | SOUTH |
2 | ![]() | 9 | 4 | 0 | 351 | 182 | L1 | NORTH |
3 | ![]() | 0 | 10 | 0 | 64 | 436 | L13 | NORTH |
4 | Coral Springs Charter Panthers | 0 | 1 | 0 | 26 | 36 | L1 | SOUTH |
5 | Delray Beach American Heritage Stallions | 2 | 1 | 0 | 56 | 31 | L1 | SOUTH |
6 | Fernandina Beach Pirates | 2 | 2 | 0 | 62 | 92 | L1 | NORTH |
7 | Frostproof Bulldogs | 3 | 0 | 0 | 76 | 28 | W3 | SOUTH |
8 | ![]() | 4 | 8 | 0 | 331 | 367 | L1 | NORTH |
9 | LaBelle Cowboys | 1 | 1 | 0 | 10 | 41 | L1 | SOUTH |
10 | ![]() | 5 | 5 | 0 | 260 | 233 | L1 | NORTH |
11 | ![]() | 7 | 2 | 0 | 239 | 95 | L1 | NORTH |
12 | ![]() | 10 | 3 | 0 | 316 | 148 | W5 | SOUTH |
13 | ![]() | 4 | 6 | 0 | 169 | 222 | L1 | NORTH |
14 | ![]() | 1 | 10 | 0 | 131 | 396 | L2 | SOUTH |
15 | ![]() | 6 | 5 | 0 | 300 | 249 | L1 | SOUTH |
16 | West Nassau Warriors | 4 | 2 | 0 | 215 | 68 | L1 | NORTH |
2023 SSAA Atlantic League Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 8 | 0 | 122 | 284 | L1 |
2 | ![]() | 1 | 8 | 0 | 40 | 368 | L3 |
3 | ![]() | 3 | 7 | 0 | 175 | 270 | W1 |
4 | Coral Springs Charter Panthers | 1 | 1 | 0 | 61 | 55 | W1 |
5 | ![]() | 2 | 8 | 0 | 95 | 340 | L3 |
6 | ![]() | 7 | 3 | 0 | 211 | 122 | W3 |
7 | ![]() | 4 | 6 | 0 | 191 | 223 | L1 |
8 | ![]() | 6 | 4 | 0 | 201 | 157 | W2 |
9 | ![]() | 1 | 8 | 0 | 54 | 350 | W1 |
10 | ![]() | 2 | 7 | 0 | 149 | 261 | L1 |
11 | ![]() | 4 | 5 | 0 | 186 | 318 | L3 |
2022 SSAC 11 Man South Football Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Lake Highland Prep Highlanders | 10 | 0 | 0 | 436 | 96 | W10 |
2 | Out-Of-Door Academy Thunder | 9 | 1 | 0 | 360 | 141 | L1 |
3 | Westminster Academy Lions | 6 | 2 | 0 | 240 | 144 | L2 |
4 | Santa Fe Catholic Hawks | 6 | 2 | 0 | 220 | 192 | L1 |
5 | Jupiter Christian School Eagles | 6 | 4 | 0 | 400 | 221 | L1 |
6 | Saint Stephen's Episcopal Falcons | 6 | 5 | 0 | 275 | 189 | W5 |
7 | Fort Myers Canterbury Cougars | 5 | 2 | 0 | 210 | 106 | L2 |
8 | Boca Raton Christian Blazers | 4 | 4 | 0 | 183 | 234 | L2 |
9 | St. Edward's Pirates | 4 | 4 | 0 | 150 | 274 | L2 |
10 | Gateway Charter Griffins | 3 | 5 | 0 | 181 | 208 | W2 |
11 | Oasis Sharks | 2 | 5 | 0 | 140 | 161 | L1 |
12 | Bradenton Christian Panthers | 2 | 7 | 0 | 115 | 250 | L4 |
13 | Bell Creek Academy Panthers | 2 | 7 | 0 | 91 | 261 | L1 |
14 | ![]() | 1 | 7 | 0 | 88 | 361 | L1 |
15 | Berean Christian Bulldogs | 1 | 8 | 0 | 52 | 295 | L3 |